Schedule for 2012 - Updated 2/27/12
To See 2013 Schedule Scroll Down Past 2012
Destinationsblue = open red = reserved green = hold purple = open cabins |
Status |
Dates |
|---|---|---|
| Bellingham to Ketchikan | OPEN | April 18-28 |
| Ketchikan to Petersburg | OPEN | May 1-7 |
| Petersburg to Juneau | 1 CABIN RESERVED - 3 CABINS OPEN | May 9-15 |
| Juneau to Sitka | RESERVED | May 17-23 |
| Sitka to Juneau | OPEN DRIEST TIME OF YEAR | May 25-31 |
| Juneau to Sitka | RESERVED 18 HOURS OF SUNLIGHT!! | June 2-8 |
| Sitka to Juneau | RESERVED | June 10-16 |
| Juneau to Sitka | RESERVED | June 18-24 |
| Sitka to Juneau | RESERVED | June 26-July 2 |
| Juneau to Sitka | RESERVED | July 4-10 |
| Sitka to Juneau | RESERVED | July 12-18 |
| Juneau to Sitka | RESERVED | July 20-26 |
| Sitka to Juneau | RESERVED | July 28-Aug 3 |
| Juneau to Sitka | RESERVED | Aug 5-11 |
| Sitka to Juneau | RESERVED | Aug 13-19 |
| Juneau to Petersburg | RESERVED | Aug 21-Aug 27 |
| Petersburg to Ketchikan | OPEN | Aug 29-Sept 4 |
| Ketchikan to Bellingham, WA | 1 CABIN RESERVED - 3 CABINS OPEN | Sept 6-16 |
| San Juan Islands | OPEN | Sept 19-25 |
| San Juan Islands | OPEN | Sept 27 on |
Destinationsblue = open, red = reserved, green = hold, purple = open cabins |
Status |
Dates |
|---|---|---|
| Bellingham to Ketchikan | OPEN | April 18-28 |
| Ketchikan to Petersburg | OPEN | May 1-7 |
| Petersburg to Juneau | OPEN | May 9-15 |
| Juneau to Sitka | OPEN | May 17-23 |
| Sitka to Juneau | OPEN | May 25-31 |
| Juneau to Sitka | OPEN | June 2-8 |
| Sitka to Juneau | RESERVED | June 10-16 |
| Juneau to Sitka | OPEN | June 18-24 |
| Sitka to Juneau | OPEN | June 26-July 2 |
| Juneau to Sitka | OPEN | July 4-10 |
| Sitka to Juneau | On Hold | July 12-18 |
| Juneau to Sitka | RESERVED | July 20-26 |
| Sitka to Juneau | open | July 28-Aug 3 |
| Juneau to Sitka | open | Aug 5-11 |
| Sitka to Juneau | open | Aug 13-19 |
| Juneau to Petersburg | ON HOLD | Aug 21-Aug 27 |
| Petersburg to Ketchikan | open | Aug 29-Sept 4 |
| Ketchikan to Bellingham, WA | OPEN | Sept 6-16 |
| San Juan Islands | OPEN | Sept 19-25 |
| San Juan Islands | OPEN | Sept 27 on |
If the dates you require are reserved, please contact us as we have a close relationship with another lovely yacht that may have those dates open.
Weeks on Hold
We understand that it is sometimes necessary to put timeslots on hold during your travel planning. Parties holding a timeslot will receive notice if another party requests that same period. The holding party will then have 48 hours to book and confirm the reservation.
If the on hold timeslot is not secured within 48 hours, it will be released to the next party. Please contact us to determine the status of our "ON HOLD" periods.
** Weeks Available by the Cabin
While we normally book the entire yacht to charter parties of four or more, occasionally we will make a trip available on a per cabin basis. Please call for rates on those cruises. Dates available on a per cabin (double occupancy) basis are shown above in purple lettering
Please Note
We work very closely with Geoff Wilson of Alaska Yacht Charters, owner and Captain of Alaska Story, a lovely 85-foot Westport Motor Yacht. If the dates you require are not available on Alaskan Song, they may be available on the other boat. Please contact us to see what may be possible. The two boats are also available to be chartered in tandem for larger parties of up to 18 people.
Getting to Alaska
Please note that our trips do not include airfare to and from Alaska. Wherever you are coming from, you will need to arrive in Seattle and then take a flight on Alaska Airlines to Juneau or Sitka. To help you make your flight arrangements you can visit the Alaska Airlines website.

